Logos
Small Grant Scheme Support newly established businesses (start-ups) BIN SGS01
Project ID | Project title | Beneficiary | Project grant | Contract | Status |
BIN SGS01_2020_023 | Energy savings and a better environment for children with attendance analysis | Zachráň včely, s.r.o. | 154 350 € | contract | active |
BIN SGS01_2020_012 | SELITEX - Second Life for Textile | WAKIVAKY, j.s.a. | 194 787 € | contract | active |
BIN SGS01_2020_026 | Replacement of Obsolete Wave Energy for the third generation | niore Energy, s.r.o. | 159 750 € | contract | active |
BIN SGS01_2020_010 | Predictive telemedicine platform for senior populations | S-Case, s.r.o. | 140 418 € | contract | active |
BIN SGS01_2020_003 | mFIRES – Modular First Responder Information System | INTELLOPE, s.r.o. | 169 569 € | contract | active |
BIN SGS01_2020_030 | Green roof, energy and water flow model | Sky Gardens, s.r.o. | 144 513 € | contract | active |
Information on supported projects under the Call BIN SGS01